4 Bedroom Jenga Pole Pole Bungalow - ID 4161
Build cost KSh 4,769,813
4 Bedroom
3 Bathroom
50x100 and above
4 Bedroom Jenga Pole Pole Bungalow
Floor Plans
Materials | Labour | |
---|---|---|
Excavations | KSh 0 | KSh 0 |
Foundations and hardcore filling | KSh 0 | KSh 0 |
Ground floor slab | KSh 0 | KSh 0 |
Walling | KSh 0 | KSh 0 |
Ground Floor Columns | KSh 0 | KSh 0 |
Roof beam | KSh 0 | KSh 0 |
Roofing | KSh 0 | KSh 0 |
Plasterwork, floor screeds and window cills | KSh 0 | KSh 0 |
Windows | KSh 0 | KSh 0 |
Doors | KSh 0 | KSh 0 |
Tiling | KSh 0 | KSh 0 |
Kitchen, wardrobes, store shelving and mirrors | KSh 0 | KSh 0 |
Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
Toilets, showers, water tanks and sinks | KSh 0 | KSh 0 |
Paintwork | KSh 0 | KSh 0 |
Waste water disposal | KSh 0 | KSh 0 |
Excavations | KSh 0 | KSh 0 |
Foundations and hardcore filling | KSh 0 | KSh 0 |
Ground floor slab | KSh 0 | KSh 0 |
Walling | KSh 0 | KSh 0 |
Ground Floor Columns | KSh 0 | KSh 0 |
Roof beam | KSh 0 | KSh 0 |
Roofing | KSh 0 | KSh 0 |
Plasterwork, floor screeds and window cills | KSh 0 | KSh 0 |
Windows | KSh 0 | KSh 0 |
Doors | KSh 0 | KSh 0 |
Tiling | KSh 0 | KSh 0 |
Kitchen, wardrobes, store shelving and mirrors | KSh 0 | KSh 0 |
Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
Toilets, showers, water tanks and sinks | KSh 0 | KSh 0 |
Paintwork | KSh 0 | KSh 0 |
Excavations | KSh 0 | KSh 0 |
Foundations and hardcore filling | KSh 0 | KSh 0 |
Ground floor slab | KSh 0 | KSh 0 |
Walling | KSh 0 | KSh 0 |
Ground Floor Columns | KSh 0 | KSh 0 |
Roof beam | KSh 0 | KSh 0 |
Roofing | KSh 0 | KSh 0 |
Plasterwork, floor screeds and window cills | KSh 0 | KSh 0 |
Windows | KSh 0 | KSh 0 |
Doors | KSh 0 | KSh 0 |
Tiling | KSh 0 | KSh 0 |
Kitchen, wardrobes, store shelving and mirrors | KSh 0 | KSh 0 |
Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
Toilets, showers, water tanks and sinks | KSh 0 | KSh 0 |
Paintwork | KSh 0 | KSh 0 |
Excavations | KSh 0 | KSh 0 |
Foundations and hardcore filling | KSh 0 | KSh 0 |
Ground floor slab | KSh 0 | KSh 0 |
Ground Floor Columns | KSh 0 | KSh 0 |
Roof beam | KSh 0 | KSh 0 |
Roofing | KSh 0 | KSh 0 |
Plasterwork, floor screeds and window cills | KSh 0 | KSh 0 |
Windows | KSh 0 | KSh 0 |
Tiling | KSh 0 | KSh 0 |
Kitchen, wardrobes, store shelving and mirrors | KSh 0 | KSh 0 |
Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
Toilets, showers, water tanks and sinks | KSh 0 | KSh 0 |
Paintwork | KSh 0 | KSh 0 |
Parking slots | KSh 0 | KSh 0 |
When you buy this plan you'll get;
- Architectural drawings in PDF format
- Bills of materials and labour with budget costs
- Access to a project management tool to help you manage your build
- All engineering drawings
- Access to Inuua verified suppliers and contractors