4 Bedroom Maisonette - ID 4211
Build cost KSh 5,585,207
4 Bedroom
3 Bathroom
40x80 and above
description
Floor Plans
Materials | Labour | |
---|---|---|
Excavations | KSh 0 | KSh 15,000 |
Foundations and hardcore filling | KSh 215,161 | KSh 57,600 |
Ground floor slab | KSh 195,897 | KSh 76,600 |
Ground floor Walling | KSh 184,802 | KSh 55,000 |
Suspended first floor beams, slabs and staircase | KSh 486,939 | KSh 33,600 |
First floor Walling | KSh 164,802 | KSh 55,000 |
Roof beam | KSh 168,699 | KSh 20,000 |
Roofing | KSh 1,158,373 | KSh 187,400 |
Railing | KSh 25,600 | KSh 2,200 |
Plasterwork, floor screeds and window cills | KSh 127,888 | KSh 44,800 |
Windows | KSh 85,520 | KSh 19,600 |
Doors | KSh 137,350 | KSh 15,400 |
Tiling | KSh 253,243 | KSh 25,400 |
Kitchen, wardrobes, store shelving and mirrors | KSh 292,572 | KSh 39,600 |
Wiring, sockets, switched and bulb holders | KSh 14,907 | KSh 8,000 |
Toilets, showers, water tanks and sinks | KSh 195,000 | KSh 8,600 |
Paintwork | KSh 194,419 | KSh 26,400 |
Waste water disposal | KSh 126,900 | KSh 30,600 |
Water storage | KSh 550,000 | KSh 64,400 |
Parking slots | KSh 127,605 | KSh 48,800 |
Ground Floor Columns | KSh 8,014 | KSh 20,000 |
When you buy this plan you'll get;
- Architectural drawings in PDF format
- Bills of materials and labour with budget costs
- Access to a project management tool to help you manage your build
- All engineering drawings
- Access to Inuua verified suppliers and contractors