3 Bedroom Bungalow -ID 3143
Build cost KSh 3,751,693
3 Bedroom
2 Bathroom
50x100 and above
A separate living and family areas give a design based on the need for peace and quiet even while welcoming visitors.
Floor Plans
Materials | Labour | |
---|---|---|
Excavations | KSh 0 | KSh 15,000 |
Foundations and hardcore filling | KSh 261,111 | KSh 44,800 |
Ground floor slab | KSh 137,806 | KSh 49,000 |
Walling | KSh 156,089 | KSh 27,600 |
Roof beam | KSh 161,922 | KSh 12,000 |
Roofing | KSh 0 | KSh 0 |
Plasterwork, floor screeds and window cills | KSh 78,607 | KSh 24,600 |
Windows | KSh 63,000 | KSh 11,000 |
Doors | KSh 96,980 | KSh 11,000 |
Tiling | KSh 135,202 | KSh 11,200 |
Kitchen, wardrobes, store shelving and mirrors | KSh 266,625 | KSh 0 |
Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
Toilets, showers, water tanks and sinks | KSh 252,150 | KSh 8,600 |
Paintwork | KSh 109,000 | KSh 14,000 |
Waste water disposal | KSh 126,900 | KSh 23,800 |
Parking slots | KSh 0 | KSh 0 |
Elecrical works(see separate document for illustration) | KSh 3,670 | KSh 6,800 |
Plumbing and drainage(see separate document for illustration) | KSh 50,510 | KSh 6,800 |
Elecrical works(see separate document for illustration) | KSh 23,000 | KSh 6,800 |
Plumbing and drainage(see separate document for illustration) | KSh 43,405 | KSh 6,800 |
Roofing and verandah pillars | KSh 0 | KSh 0 |
Roof structure and roof covering | KSh 953,368 | KSh 112,000 |
Ceiling finishes | KSh 129,060 | KSh 26,600 |
Verandah pillars | KSh 8,550 | KSh 0 |
Fascia board | KSh 12,243 | KSh 11,400 |
Rain water pipes and gutters | KSh 19,566 | KSh 5,600 |
Plumbing and drainage(see separate document for illustration) | KSh 243,140 | KSh 2,400 |
Elecrical works(see separate document for illustration) | KSh 10,860 | KSh 6,000 |
Plumbing and drainage(see separate document for illustration) | KSh 6,560 | KSh 8,600 |
Concrete plinth: | KSh 5,684 | KSh 0 |
Concrete tops: | KSh 3,998 | KSh 26,400 |
Elecrical works(see separate document for illustration) | KSh 37,222 | KSh 6,800 |
Elecrical works(see separate document for illustration) | KSh 13,970 | KSh 6,800 |
Plumbing and drainage(see separate document for illustration) | KSh 62,500 | KSh 0 |
Excavations | KSh 0 | KSh 12,000 |
Materials | KSh 102,288 | KSh 20,400 |
Plumbing and drainage(see separate document for illustration) | KSh 42,000 | KSh 0 |
When you buy this plan you'll get;
- Architectural drawings in PDF format
- Bills of materials and labour with budget costs
- Access to a project management tool to help you manage your build
- All engineering drawings
- Access to Inuua verified suppliers and contractors