3 Bedroom Bungalow -ID 3131
Build cost KSh 3,541,025
3 Bedroom
2 Bathroom
50x100 and above
Designed to feel like a welcoming home with plenty of light and air as you enter!
Floor Plans
| Materials | Labour | |
|---|---|---|
| Foundations and hardcore filling | KSh 200,722 | KSh 44,800 |
| Ground floor slab | KSh 129,623 | KSh 49,000 |
| Walling | KSh 163,690 | KSh 27,600 |
| Roof beam | KSh 172,088 | KSh 12,000 |
| Roofing | KSh 0 | KSh 0 |
| Plasterwork, floor screeds and window cills | KSh 83,550 | KSh 30,600 |
| Windows | KSh 63,000 | KSh 11,000 |
| Doors | KSh 96,980 | KSh 11,000 |
| Tiling | KSh 132,635 | KSh 11,200 |
| Kitchen, wardrobes, store shelving and mirrors | KSh 256,125 | KSh 0 |
| Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
| Toilets, showers, water tanks and sinks | KSh 0 | KSh 3,200 |
| Paintwork | KSh 107,000 | KSh 14,000 |
| Parking slots | KSh 0 | KSh 0 |
| Excavations | KSh 0 | KSh 15,000 |
| Waste water disposal | KSh 126,900 | KSh 23,800 |
| Elecrical works(see separate document for illustration) | KSh 2,030 | KSh 6,800 |
| Plumbing and drainage(see separate document for illustration) | KSh 50,510 | KSh 6,800 |
| Elecrical works(see separate document for illustration) | KSh 23,000 | KSh 6,800 |
| Plumbing and drainage(see separate document for illustration) | KSh 43,405 | KSh 6,800 |
| Roof structure and roof covering | KSh 738,372 | KSh 156,800 |
| Ceiling finishes | KSh 116,370 | KSh 26,600 |
| Fascia board | KSh 11,088 | KSh 6,600 |
| Rain water pipes and gutters | KSh 11,900 | KSh 5,600 |
| Plumbing and drainage(see separate document for illustration) | KSh 243,140 | KSh 8,600 |
| Plumbing and drainage(see separate document for illustration) | KSh 6,560 | KSh 8,600 |
| Concrete plinth: | KSh 5,115 | KSh 0 |
| Concrete tops: | KSh 3,358 | KSh 26,400 |
| Elecrical works(see separate document for illustration) | KSh 29,777 | KSh 3,200 |
| Plumbing and drainage(see separate document for illustration) | KSh 252,150 | KSh 5,400 |
| Elecrical works(see separate document for illustration) | KSh 14,550 | KSh 6,800 |
| Plumbing and drainage(see separate document for illustration) | KSh 62,500 | KSh 0 |
| Excavations | KSh 0 | KSh 12,000 |
| Materials | KSh 102,288 | KSh 20,400 |
| Plumbing and drainage(see separate document for illustration) | KSh 42,000 | KSh 0 |
When you buy this plan you'll get;
- Architectural drawings in PDF format
- Bills of materials and labour with budget costs
- Access to a project management tool to help you manage your build
- All engineering drawings
- Access to Inuua verified suppliers and contractors


